Variables | Univariate analysis | Multivariate analysis |
---|
P value | HR | 95% CI | P value | HR | 95% CI |
---|
Sex | 0.639 | 1.139 | 0.662–1.957 | | | |
Age | 0.040 | 1.014 | 1.001–1.027 | 0.559 | 1.004 | 0.990–1.019 |
Symptom duration | 0.333 | 1.031 | 0.969–1.096 | | | |
Preoperative NYHA functional class | 0.042 | 1.408 | 1.013–1.957 | 0.470 | 1.134 | 0.806–1.595 |
Hypertension | 0.242 | 1.449 | 0.778–2.703 | | | |
Diabetes | 0.481 | 1.387 | 0.558–3.448 | | | |
Arrhythmia | 0.533 | 1.209 | 0.665–2.199 | | | |
Body weight | 0.800 | 1.003 | 0.983–1.022 | | | |
SBP | 0.424 | 1.007 | 0.990–1.024 | | | |
DBP | 0.364 | 1.009 | 0.989–1.030 | | | |
Pulse rate | 0.742 | 1.003 | 0.987–1.018 | | | |
Preoperative CVP | 0.509 | 1.016 | 0.969–1.065 | | | |
Pleural effusion | 0.255 | 1.285 | 0.834–1.980 | | | |
Ascites | 0.164 | 1.380 | 0.877–2.171 | | | |
Pericardial effusion | 0.953 | 1.016 | 0.599–1.724 | | | |
Pericardial calcification | 0.897 | 1.034 | 0.620–1.727 | | | |
Pericardial thickness | 0.807 | 1.009 | 0.938–1.085 | | | |
LVEF | 0.534 | 1.012 | 0.975–1.051 | | | |
Hepatomegaly | 0.482 | 2.043 | 0.280–14.927 | | | |
Hemoglobin | 0.657 | 1.004 | 0.987–1.020 | | | |
CRP | 0.481 | 1.005 | 0.992–1.017 | | | |
ESR | 0.979 | 1.000 | 0.989–1.011 | | | |
Albumin | 0.537 | 1.016 | 0.966–1.068 | | | |
Serum sodium | 0.473 | 1.025 | 0.957–1.098 | | | |
Serum potassium | 0.410 | 1.223 | 0.757–1.977 | | | |
Serum creatinine | 0.542 | 1.005 | 0.989–1.021 | | | |
Operative duration | 0.519 | 1.001 | 0.997–1.006 | | | |
Blood loss | 0.145 | 1.001 | 1.000–1.003 | | | |
Intraoperative fluid infusion | 0.642 | 1.000 | 1.000–1.001 | | | |
Postoperative CVP | 0.480 | 1.016 | 0.972–1.063 | | | |
Postoperative complication | < 0.001 | 4.505 | 2.494–8.130 | < 0.001 | 4.132 | 2.217–7.692 |
- HR hazard ratio, CI confidence interval, NYHA New York Heart Association, SBP systolic blood pressure, DBP diastolic blood pressure, CVP central venous pressure, LVEF left ventricular ejection fraction (measured on echocardiogram), CRP C-reactive protein, ESR erythrocyte sedimentation rate