Variable on admission | Control group (n = 114) | Clopidogrel group (n = 126) | P-value |
---|
Labs |
Number of vessels grafts | 3.21 | (3-4) | 3 | (3-3) | .061 |
Aortic Clamp (min) | 41.5 | (35–50) | 42 | (37–51) | .310 |
ECC time (min) | 73.5 | (62–83) | 71 | (62–83) | .643 |
PTT | 35 | (34–36) | 37 | (34–39) | .000 |
INR | 1 | (1-1) | 1 | (1-1) | .292 |
Platelets | 251.5 | (198–289) | 243 | (203–288) | .390 |
Hemoglobin | 13.7 | (12-15) | 14 | (13-15) | .155 |
Hematocrit | 41 | (37–44) | 41 | (38–44) | .596 |
- ECC Extracorporeal circulation
- PTT Partial thromboplastin time test
- INR International Normalized Ratio
- a χ2 test, n (%)
- b Mann-Whitney independent samples, median + interquartile range