| Upper ministernotomy (n = 18)a | Median sternotomy (n = 18)a | P value |
---|
Age | 45.6 ± 13.6 | 49.6 ± 11.5 | 0.340 |
Male | 12 (0.67) | 14 (0.78) | 0.457 |
BMI | 26.39 ± 4.84 | 25.44 ± 2.43 | 0.465 |
Hypertension | 13 (0.72) | 13 (0.72) | 1 |
Marfan’s syndrome | 1 (0.06) | 1 (0.06) | 1 |
Diabetes mellitus | 0 | 0 | 1 |
COPD | 0 | 0 | 1 |
PAD | 3 (0.17) | 3 (0.17) | 1 |
renal insufficiency | 1 (0.06) | 2 (0.11) | 1 |
Dialysis | 0 | 0 | 1 |
Stroke | 1 (0.06) | 1 (0.06) | 1 |
CAD | 2 (0.11) | 1 (0.06) | 1 |
AI | | | 0.340 |
None | 10 (0.56) | 8 (0.44) | |
Mild | 2 (0.11) | 4 (0.22) | |
Moderate to severe | 6 (0.33) | 6 (0.33) | |
LVEF (%) | 66 ± 9 | 65 ± 7 | 0.623 |
EuroSCORE | 5.33 ± 1.41 | 5.40 ± 2.10 | 0.914 |
- BMI body mass index, COPD chronic obstructive pulmonary disease, PAD peripheral artery disease, CAD coronary artery disease, AI aortic insufficiency, LVEF left ventricular ejection fraction
- aContinuous data are presented as mean ± standard deviation, categoric data as number (%)