| LIMA-LAD (333) | RIMA-LAD (34) | SVG-LAD (43) | P |
---|
Male (n, %) | 241(72.37) | 29(85.29) | 30(69.77) | 0.110 |
Age | 64.27 ± 10.70 | 56.85 ± 11.01 | 70.47 ± 10.25 | 0.000 |
BMI | 26.64 ± 20.25 | 25.55 ± 2.51 | 23.79 ± 3.09 | 0.616 |
Hypertension (n, %) | 209(62.76) | 21(61.76) | 27(62.79) | 0.152 |
Diabetes (n, %) | 141(42.34) | 13(38.24) | 17(39.53) | 0.036 |
Hyperlipidemia (n, %) | 145(43.54) | 15(44.12) | 19(44.19) | 0.455 |
Previous stroke (n, %) | 50(15.01) | 9(26.47) | 6(13.95) | 0.158 |
COPD (n, %) | 7(2.10) | 1(2.94) | 2(4.65) | 0.451 |
PVD (n, %) | 40(12.01) | 6(17.65) | 3(8.82) | 0.723 |
Previous infarction (n, %) | 65(19.52) | 6(17.65) | 7(16.28) | 0.730 |
PCI | 49(14.71) | 6(17.65) | 8(18.60) | 0.719 |
Number of anastomosis | 3.04 ± 0.94 | 2.78 ± 0.87 | 3.24 ± 1.07 | 0.121 |
NYHA | 2.30 ± 0.51 | 2.33 ± 0.60 | 2.28 ± 0.51 | 0.911 |
LVEF (%, ±s) | 62.87 ± 25.18 | 62.81 ± 9.50 | 61.40 ± 8.78 | 0.927 |
LVEDd (cm, ±s) | 50.69 ± 7.034 | 50.25 ± 6.201 | 51.43 ± 6.64 | 0.741 |
- BMI Body mass index, COPD Chronic obstructive pulmonary disease, PVD peripheral vascular diseases, PCI Percutaneous coronary intervention, NYHA New York Heart Association, LVEF left ventricular ejection fraction, LVEDd Left ventricular end-diastolic dimension, LIMA Left internal mammary artery, SVG Great saphenous vein, RIMA Right internal mammary artery, LAD Left anterior descending artery